| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
Công bố Quốc tế của Trường Đại học Kinh tế - Tài chính TP HCM nằm trong danh mục Scopus tính đến 08.2024 thuộc các lĩnh vực
| Result Number | Document Title | Author | Year | Source |
| 1 | Le T.T.; Quan Chau T.L.; Vo Nhu Q.P.; Ferreira J.J.M. | 2024 | Management Decision | |
| 2 | Pham Thi T.D.; Duong N.T. | 2024 | BMC Psychology, 12(1), 219 | |
| 3 | Sadiq M.; Chau K.Y.; Ha N.T.T.; Phan T.T.H.; Ngo T.Q.; Huy P.Q. | 2024 | Geoscience Frontiers, 15(4), 101689 | |
| 4 | Le T.T.; Le M.H.; Nguyen Thi Tuong V.; Nguyen Thien P.V.; Tran Dac Bao T.; Nguyen Le Phuong V.; Mavuri S. | 2024 | Journal of Global Responsibility, 15(2), pp. 215-244 | |
| 5 | Bach H.P.N.; Truong Q.D.; Duong N.T. | 2024 | International Journal of Innovation and Learning, 35(4), pp. 482-509 | |
| 6 | Tam N.T.; Truc N.M.T.; Thanh H.L.T. | 2024 | Journal of Applied Data Sciences, 5(1), pp. 1-15 | |
| 7 | Le T.T.; Govindan K. | 2024 | Business Strategy and the Environment | |
| 8 | Vinh N.V.; Nguyen S.-T.; Pham K.D. | 2024 | Dalton Transactions | |
| 9 | Le T.T.; Tran P.Q.; Lam N.P.; Tra M.N.L.; Uyen P.H.P. | 2024 | Operations Management Research, 17(1), pp. 114-134 | |
| 10 | Le T.T.; Phan Vo Nhu Q.; Bui Ngoc Bao T.; Vu Nguyen Thao L.; Pereira V. | 2024 | Journal of Cleaner Production, 446, 141290 | |
| 11 | Thi T.D.P.; Duong N.T. | 2024 | International Journal of Learning Technology, 19(2), pp. 158-181 | |
| 12 | Vang-Phu T.; Son D.A. | 2024 | Khazanah Hukum, 6(1), pp. 34-45 | |
| 13 | Nguyen C.M.; Pham V.K. | 2024 | International Journal of eBusiness and eGovernment Studies, 16(1), pp. 55-85 | |
| 14 | Tran N.T.; Pham T.N.D.; Nguyen D.D.; Tran T.K.; Phan G.Q.; Nguyen T.T.H. | 2024 | Cogent Business and Management, 11(1), 2302193 | |
| 15 | Diep N.T.N.; Canh T.Q.; Thach N.N. | 2024 | Studies in Systems, Decision and Control, 483(), pp. 427-439 | |
| 16 | Tran T.Q.; Duong T.M. | 2024 | Addressing Issues of Learner Diversity in English Language Education, pp. 1-357 | |
| 17 | Hidayat I.; Hamdani; Abbas D.S.; Lam N.T.; Sari P.A. | 2024 | International Journal of Energy Economics and Policy, 14(3), pp. 281-287 | |
| 18 | Nguyen T.; Nguyen Q.; Le M.; Tran V. | 2024 | Development in Practice, 34(4), pp. 463-474 | |
| 19 | Tran N.T.; Nguyen H.-T.; Tran T.K.; Diep G.L.; Nguyen T.H.N.; Tran Thai Ha N. | 2024 | International Journal of Engineering Business Management, 16(), | |
| 20 | Nguyen P.H.M.; Hoang T.N. | 2024 | Addressing Issues of Learner Diversity in English Language Education, pp. 21-38 | |
| 21 | Le T.T.; Behl A. | 2024 | IEEE Transactions on Engineering Management, 71, pp. 8577-8590 | |
| 22 | Pham Thi T.D.; Pham V.K.; Duong N.T. | 2024 | Journal of the Knowledge Economy | |
| 23 | van Ha H.T.; Duong T.M. | 2024 | 3L: Language, Linguistics, Literature, 30(2), pp. 179-201 | |
| 24 | Le T.T.; Nhu Q.P.V.; Behl A. | 2024 | International Journal of Logistics Management | |
| 25 | Vinh N.V.; Anh N.P.Q. | 2024 | Nanosystems: Physics, Chemistry, Mathematics, 15(1), pp. 46-54 | |
| 26 | Truong Q.D.; Duong N.T. | 2024 | International Journal of Electronic Business, 19(3), pp. 271-295 | |
| 27 | Pham V.K. | 2024 | International Journal of Web Based Communities, 20(1-2), pp. 164-179 | |
| 28 | Diep N.T.N.; Canh T.Q.; Thach N.N. | 2024 | Studies in Systems, Decision and Control, 483(), pp. 440-448 | |
| 29 | Le T.T.; Chau T.L.Q.; Ngoc L.T.T.; Tieu T.T. | 2024 | Corporate Social Responsibility and Environmental Management | |
| 30 | Tham D.M.; Thuy T.T.T. | 2024 | Electronic Journal of Foreign Language Teaching, 21(1), pp. 20-35 | |
| 31 | Le T.T.; Le Thi Cam T.; Nguyen Thi N.; Le Ngoc Phuong V. | 2024 | Benchmarking | |
| 32 | Pham C.H. | 2024 | Applied Linguistics and Language Education Research Methods: Fundamentals and Innovations, pp. 55-69 | |
| 33 | Dung P.T.T. | 2024 | International Journal of Innovation and Learning, 35(4), pp. 459-481 | |
| 34 | Pham Q.T.; Kieu X.H.; Pham V.K. | 2024 | Quality - Access to Success, 25(198), pp. 315-332 | |
| 35 | Moslehpour M.; Schafferer C.; Lewi S.; Kurniawati D.; Pham V.K.; Faez S.E.P. | 2024 | Journal of Political Marketing | |
| 36 | Le T.T.; Battisti E.; Mai T.L. | 2024 | European Management Journal | |
| 37 | Pham Thi T.D.; Duong N.T. | 2024 | Education and Information Technologies | |
| 38 | Pham C.H. | 2024 | Applied Linguistics and Language Education Research Methods: Fundamentals and Innovations, (), pp. 150-163 | |
| 39 | Duong N.T.; Thi T.D.P. | 2024 | International Journal of Technology Marketing, 18(3), pp. 314-338 | |
| 40 | Phillips F.; Thi T.D.P. | 2024 | IEEE Transactions on Engineering Management, 71(), pp. 3769-3781 | |
| 41 | Vy L.T.M.; Huong T.L.T.; Quy T.N.; Cuong V.Q.; Anh N.T. | 2024 | PASAA, 68(), pp. 32-63 | |
| 42 | Foster S.; Ly Thien T.; Foster A.J.; Ho T.H.T.; Knight S. | 2024 | Higher Education, Skills and Work-based Learning, 14(2), pp. 435-442 | |
| 43 | Pham H.T.T.; Duong T.M. | 2024 | Addressing Issues of Learner Diversity in English Language Education, pp. 163-177 | |
| 44 | Tien D.N. | 2024 | International Journal of Business and Emerging Markets, 16(2), pp. 189-206 | |
| 45 | Tran T.Q.; Duong T.M. | 2024 | Addressing Issues of Learner Diversity in English Language Education, pp. xv-xx | |
| 46 | Duong T.M.; Duong M.-T. | 2024 | Addressing Issues of Learner Diversity in English Language Education, pp. 98-117 |
Bài báo Scopus năm 2023
Bài báo Scopus năm 2022
Bài báo Scopus năm 2021
Bài báo Scopus năm 2020
Bài báo Scopus năm 2019
Bài báo Scopus năm 2018
Bài báo Scopus năm 2017 về trước