| Year | Accreditation Organization | Certificate |
| 2024 | Quacquarelli Symonds (QS), UK | Achieved international certification (Cycle 2) |
| 2023 |
Center for Education Accreditation, Vietnam National University Ho Chi Minh City (CEA VNU-HCM)
|
Achieved Quality Accreditation Certificate (Cycle 2) Decision No. |
| 2022 | Quacquarelli Symonds (QS), UK | Achieved international certification |
| 2019 | Center for Education AccreditationM, Vietnam National University Ho Chi Minh City (CEA VNU-HCM) | Achieved Quality Accreditation Certificate Decision No. |
| No. | Study Program | Accreditation Organization | Certificate |
| MASTER'S DEGREE PROGRAM | |||
| 1 | Economic Law | CEA VNU-HCM | |
| 2 | Finance and Banking | ||
| 3 | Accounting | ||
| 4 | Business Administration | ||
| UNDERGRADUATE PROGRAM | |||
| INTERNATIONAL ACCREDITATION | |||
| 1 | English Language |
Foundation for International Business Administration Accreditation (FIBAA) |
![]() |
| 2 | Finance and Banking | ![]() |
|
| NATIONAL ACCREDITATION | |||
| 1 | Japanese Language | CEA VNU-HCM | |
| 2 | International Relations | ||
| 3 | International Law | ||
| 4 | Tourism and Travel Management | ||
| 5 | E-Commerce | ||
| 6 | Hospitality Management |
VCEA
|
|
| 7 | International Business | ||
| 8 | Public Relations | ||
| 9 | Human Resources Management | ||
| 10 | Marketing | CEA VNU-HCM | |
| 11 | Information Technology | ||
| 12 | Economic Law | VCEA | |
| 13 | Accounting | ||
| 14 | English Language | ||
| 15 | Business Administration | ||
| 16 | Finance and Banking | CEA VNU-HCM | |